Features & Benefits
- Premium Ball Race design
- 2.5mm Low Friction Bearings for consistent performance
- Grade: 201 Stainless Steel
- Strong and Reliable
- Maximum adjusted door weight: 120kg
- Recommended minimum door thickness: 44mm
- Supplied with stainless steel screws
Technical Data
PART NUMBERS
Size |
100mm (4″) Square |
100mm (4″) Radius |
Type | Grade 13 | Grade 13 |
Length | 100mm | 100mm |
Width Open | 75mm | 75mm |
Thickness | 3.0mm | 3.0mm |
Material Grade | 201 | 201 |
Screw Holes | 8 | 8 |
Boxed Range | 40 x 1pair | 40 x 1pair |
Satin | 531500740T | 53150R10T |
Max. Load (2 hinges fitted) | 120kg | 120kg |
Max. Load (3 hinges fitted) | 120kg | 120kg |
Material | 201 Stainless | 201 Stainless |
Reviews
There are no reviews yet